Pricing scales with active projects, not headcount. Texting Forward should never cost you more because more of your foremen are using it.
Built for small specialty contractors and sub-$50M GCs running a handful of jobs.
Start with StandardFlat per company. Built for active GCs and large specialty subs.
Start with ProOrg-wide rollout for ENR-grade GCs and the largest subs.
Talk to salesNo contracts. Cancel anytime. Monthly plans cancel at end of month; annual plans pro-rate. All prices in USD. No per-message charges within plan caps.
Every Forward plan includes a phone line that serves your whole team across every project. Foremen and supers texting from one phone reach all their jobs through one number — Forward confirms which job each text is about before answering. Need a dedicated line per project? Add it for $120/mo.
One number for your whole company. A super on five jobs texts the same number for all of them — Forward asks “which job?” once at the start of a conversation and remembers it.
Give a project its own number. Texts go straight to that project, no disambiguation. Pick this when you want a clean per-job audit trail or a separate line for a sensitive client.
On the shared line, Forward will never guess which project a text is about. If we have any doubt, we ask — even if it costs an extra round trip. Wrong-project answers are a dealbreaker; we treat them as a SEV-1 trust failure. Want the guaranteed-isolation tradeoff? Add a dedicated line.
Every row is a real feature today (or clearly marked as roadmap). If something isn’t on this table, we don’t have it — ask us when we will.
| Feature | Standard | ProMost teams | Enterprise |
|---|---|---|---|
| Limits | |||
| Active projects | 10 | 100 | Unlimited |
| Field users (texting in) | 100 | Unlimited | Unlimited |
| Dashboard users (PMs, admins) | 20 | Unlimited | Unlimited |
| Messages / month | 5,000 (overage $30/1k) | 15,000 (overage $30/1k) | Unlimited |
| Procore connections | Unlimited | Unlimited | Unlimited |
| Autodesk Construction Cloud connections | Unlimited | Unlimited | Unlimited |
| Capabilities | |||
| RFI lookup by number | |||
| Drawing fetch (sheet by number, MMS-ready) | |||
| Submittal status by spec section | |||
| Spec section search + retrieval | |||
| BIM room property queries (height, area, finishes) | |||
| Photo identification (panels, equipment, fixtures) | |||
| Daily logs + observations search | |||
| Draft RFIs (PM-approval gated) | |||
| Draft observations (PM-approval gated) | |||
| Source link on every reply | |||
| Trust + auditing | |||
| Append-only audit log | |||
| Audit log retention | 90 days | 1 year | Unlimited / WORM mirror |
| Audit log CSV export | |||
| Customer-managed encryption keys (BYOK) | Roadmap | ||
| Custom data residency | |||
| Identity + access | |||
| Magic-link sign-in (passwordless) | |||
| TOTP 2FA on dashboard | |||
| SSO (SAML 2.0 / OIDC) | |||
| SCIM 2.0 provisioning | |||
| Role-based access control | |||
| REST API access | |||
| Outbound webhooks (Slack, Teams, custom) | |||
| Procurement + deployment | |||
| Self-serve signup | |||
| Monthly billing (credit card) | |||
| Annual billing | |||
| PO billing + NET-30 / NET-60 | |||
| MSA + DPA | Standard templates | Standard templates | Negotiated |
| Security questionnaire support (CAIQ / SIG) | Standard | Full | |
| Single-tenant deploy (dedicated VPC) | |||
| Support | |||
| Community (docs + open email) | |||
| Email support | 2-business-day | 1-business-day | Priority, same-day |
| Dedicated CSM | |||
| 24×7 SEV-1 paging | |||
| Uptime SLA + credits | Best-effort | Best-effort | 99.9% with credits |
Pulled from real conversations with VPs of Operations, IT Directors, PMs, and supers. Anything not here, just ask us.